Sections
Log in
Our newsletter
Subscribe to our newsletter
order »
|
|
 |
 | | Using an approach that ties together introductory topics, this innovative text provides ... more » Price: 205.00 złavailable |
| |  | | "Making Sense of Statistical Methods in Social Research" is a critical ... more » Price: 115.00 złavailable |
| |  | | The Harvard Business Review named the Balanced Scorecard one of the 75 most influential ... more » Price: 155.00 złavailable |
| |  | | "Statistics: A Short, Clear Guide" is an accessible, humorous and easy ... more » Price: 99.00 zł available |
| |  | | Publisher: PEA Publication 11, 2010 Classic, yet contemporary. Theoretical, yet applied. Statistics for Business and ... more » Price: 325.00 złavailable |
| |  | | Publisher: MG Publication 5, 2009 This is a thorough revision of the best-selling undergraduate Econometrics text.Accessible, ... more » Price: 205.00 złavailable |
| |  | | Publisher: MG Publication 6, 2009 The sixth edition of "Business Forecasting" is the most practical forecasting ... more » Price: 185.00 złavailable |
| |  | | The primary objective of the fourth edition of Essentials of Econometrics is to ... more » Price: 180.00 złavailable |
| |  | | During the last two decades, many areas of statistical inference have experienced ... more » Price: 189.00 złavailable |
| |  | | This highly successful text focuses on exploring alternative techniques, combined ... more » Price: 155.00 złavailable |
| |
| [1] [2] |  |
|
 |
Hit of the day
 The University Edition contains the same key chapters as Valuation Fifth Edition ... more »Publication 5, 2010 Price: 279.00 złavailable
|
Recommend to your friends
|
|